COLLEGE OF BUSINESS EDUCATION – DAR ES SALAAM (REG/BMG/005) – Government
Ilala Municipal Council – Dar es Salaam
Kozi
1. Ordinary Diploma in Accountancy | Ada TSH. 1,300,000/=
2. Ordinary Diploma in Accounting and Finance | Ada TSH. 1,300,000/=
3. Ordinary Diploma in Accounting and Taxation | Ada TSH. 1,300,000/=
4. Ordinary Diploma in Banking and Finance | Ada TSH. 1,300,000/=
5. Ordinary Diploma in Business Administration | Ada TSH. 1,300,000/=
6. Ordinary Diploma in Business Administration in Human Resource Management | Ada TSH. 1,300,000/
7. Ordinary Diploma in Business Administration inRecords and Archives | Ada TSH. 1,300,000/=
8. Ordinary Diploma in Economics and Finance | Ada TSH. 1,020,000/=
9. Ordinary Diploma in Entrepreneurship andInnovation | Ada TSH. 1,020,000/=
10. Ordinary Diploma in Information andCommunication Technology | Ada TSH. 1,410,600/=
11. Ordinary Diploma in Marketing | Ada TSH. 1,300,000/=
12. Ordinary Diploma in Marketing Tourism and EventManagement | Ada TSH. 1,300,000/=
13. Ordinary Diploma in Metrology andStandardization | Ada TSH. 1,410,000/=
14. Ordinary Diploma in Procurement and Supply | Ada TSH. 1,300,000/=
15. Ordinary Diploma in Transport and LogisticsManagement | Ada TSH. 1,020,000/=







