Chuo Kikuu cha Sayansi na Teknolojia cha Mbeya (MUST) ni matokeo ya mabadiliko ya Taasisi ya Sayansi na Teknolojia ya Mbeya (MIST) kupitia Sheria ya Vyuo Vikuu Nambari 7 (2005) na Mkataba wa Chuo Kikuu cha Sayansi na Teknolojia cha Mbeya, 2013. Sheria ya Vyuo Vikuu inavitaka vyuo vikuu kuandika hati za vyuo vikuu na kuziidhinisha kama sharti la kutoa elimu ya chuo kikuu. Kwa mujibu wa mahitaji ya Sheria ya Chuo Kikuu, Chuo Kikuu cha Sayansi na Teknolojia cha Mbeya kimeanzishwa chini ya Sehemu ya II, Kifungu cha 3(1) cha Mkataba wa Chuo Kikuu cha Sayansi na Teknolojia cha Mbeya (2013)
| 1 | Bachelor Environmental Science and TechnologyFee: 1,700,000TZSMode of study: Full Time | 1,700,000TZS | Full Time |
| 2 | Bachelor of Agribusiness ManagementFee: 700,000TZSMode of study: Full Time | 700,000TZS | Full Time |
| 3 | Bachelor of Applied Informatics in Industrial AutomationFee: 1,500,000TZSMode of study: Full Time | 1,500,000TZS | Full Time |
| 4 | Bachelor of Applied Informatics in MarketingFee: 1,500,000TZSMode of study: Full Time | 1,500,000TZS | Full Time |
| 5 | Bachelor of Business AdministrationFee: 800,000TZSMode of study: Full Time | 800,000TZS | Full Time |
| 6 | Bachelor of Civil EngineeringFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 7 | Bachelor of Computer EngineeringFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 8 | Bachelor of Computer ScienceFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 9 | Bachelor of Electrical and Electronic EngFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 10 | Bachelor of Engineering in Construction TechnologyFee: 1,500,000TZSMode of study: Full Time | 1,500,000TZS | Full Time |
| 11 | Bachelor of Engineering in Data ScienceFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 12 | Bachelor of Engineering in Telecommunication SystemsFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 13 | Bachelor of Food Science and TechnologyFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 14 | Bachelor of Instrumentation and Control EngineeringFee: 1,500,000TZSMode of study: Full Time | 1,500,000TZS | Full Time |
| 15 | Bachelor of Laboratory Sciences and TechnologyFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 16 | Bachelor of Mechanical EngineeringFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 17 | Bachelor of Science in Electrical and Renewable Energy TechnologyFee: 1,500,000TZSMode of study: Full Time | 1,500,000TZS | Full Time |
| 18 | Bachelor of Science in Electronics and Automation EngineeringFee: 1,500,000TZSMode of study: Full Time | 1,500,000TZS | Full Time |
| 19 | Bachelor of Science in Information and Communication TechnologyFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 20 | Bachelor of Science in Information and Computer NetworkingFee: 1,500,000TZSMode of study: Full Time | 1,500,000TZS | Full Time |
| 21 | Bachelor of Science in Mechatronics EngineeringFee: 1,500,000TZSMode of study: Full Time | 1,500,000TZS | Full Time |
| 22 | Bachelor of Science in Natural Resources ConservationFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 23 | Bachelor of Science in Petroleum Storage and Transportation EngineeringFee: 1,500,000TZSMode of study: Full Time | 1,500,000TZS | Full Time |
| 24 | Bachelor of Science with EducationFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 25 | Bachelor of Sciences in BiotechnologyFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 26 | Bachelor of Technical Education in Architectural TechnologyFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 27 | Bachelor of Technical Education in Civil EngineeringFee: 1,500,000TZSMode of study: Full Time | 1,500,000TZS | Full Time |
| 28 | Bachelor of Technical Education in Civil EngineeringFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 29 | Bachelor of Technical Education in Electrical and Electronics EngineeringFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 30 | Bachelor of Technical Education in Mechanical EngineeringFee: 1,100,000TZSMode of study: Full Time | 1,100,000TZS | Full Time |
| 31 | Bachelor of Technical Education in Telecommunication EngineeringFee: 1,500,000TZSMode of study: Full Time | 1,500,000TZS | Full Time |










