DAR ES SALAAM INSTITUTE OF TECHNOLOGY (DIT) (REG/EOS/001) – Government
Ilala Municipal Council – Dar es Salaam
Kozi
Degree/Undergraduate
- Bachelor of Engineering (B. Eng) in Civil Engineering
- Bachelor of Engineering (B. Eng) in Computer Engineering
- Bachelor of Engineering (B. Eng) in Electrical Engineering
- Bachelor of Engineering (B.Eng) in Electronics and Telecommunications Engineering
- Bachelor of Engineering (B. Eng) in Mechanical Engineering
- Bachelor of Technology (B. Tech) in Laboratory Sciences
- Bachelor of Engineering in Oil and Gas Engineering
- Bachelor of Engineering (B. Eng) in Mining Engineering
- Bachelor of Engineering in Bio Medical Engineering Equipment
Postgraduate
- Master of Engineering in Maintenance Management (18 months)
- Master of Technology in Computing and Communications. (18 months)
- Master of Engineering in Sustainable Energy Engineering
- Master In Computational Science and Engineering (18 months)
- Masters of Science in Cyber Security and Digital Forensic
- Masters of Information Systems Engineering and Management
- Master of Engineering in Telecommunication Systems and Networks
Diploma
1. Ordinary Diploma in Bio-medical EquipmentEngineering | Ada TSH. 1,155,400/= ,
2. Ordinary Diploma in Biotechnology | Ada TSH. 1,155,400/=
3. Ordinary Diploma in Civil Engineering | Ada TSH. 1,155,400/=
4. Ordinary Diploma in Communication SystemsTechnology | Ada TSH. 1,155,400/=
5. Ordinary Diploma in Computer Engineering | Ada TSH. 1,155,400/=
6. Ordinary Diploma in Electrical and RenewableEnergy Engineering | Ada TSH. 1,150,400/=
7. Ordinary Diploma in Electrical Engineering | Ada TSH. 1,155,400/=
8. Ordinary Diploma in Electronics andTelecommunication Engineering | Ada TSH. 1,155,400/=
9. Ordinary Diploma in Food Science and Technology | Ada TSH. 1,155,400/=
10. Ordinary Diploma in Industrial AutomationEngineering | Ada TSH. 1,165,400/=
11. Ordinary Diploma in Information Technology | Ada TSH. 1,155,400/=
12. Ordinary Diploma in Mechanical Engineering | Ada TSH. 1,155,400/=
13. Ordinary Diploma in Mining Engineering | Ada TSH. 1,155,400/=
14. Ordinary Diploma in Multimedia and FilmTechnology | Ada TSH. 1,155,400/=
15. Ordinary Diploma in Science and LaboratoryTechnology | Ada TSH. 1,155,400/=








